2025-26 Academic Year
Term | Start Date | End Date | Number of School Days |
1 | 2nd September | 17th October | 34 |
2 | 3rd November | 19th December | 35 |
3 | 6th January | 13th February | 29 |
4 | 23rd February | 2nd April | 29 |
5 | 20th April | 22nd May | 24 |
6 | 1st June | 23rd July | 39 |
Total number of school days | 190 |
INSET DAYS | 1st September, 29th October-31st October, 5th January (5 INSET days) |
Bank Holiday | 4th May |
2026-27 Academic Year
Term | Start Date | End Date | Number of School Days |
1 | 2nd September | 23rd October | 38 |
2 | 9th November | 18th December | 30 |
3 | 5th January | 12th February | 29 |
4 | 22nd February | 25th March | 24 |
5 | 12th April | 28th May | 34 |
6 | 7th June | 23rd July | 35 |
Total number of school days | 190 |
INSET DAYS | 1st September, 4th November-6th November, 4th January (5 INSET days) |
Bank Holiday | 3rd May |
2027-28 Academic Year
Term | Start Date | End Date | Number of School Days |
1 | 2nd September | 22nd October | 37 |
2 | 8th November | 17th December | 30 |
3 | 5th January | 11th February | 28 |
4 | 21st February | 31st March | 30 |
5 | 19th April | 26th May | 27 |
6 | 5th June | 26th July | 38 |
Total number of school days | 190 |
INSET DAYS | 1st September, 4th November-5th November, 4th January, 18th April (5 INSET days) |
Bank Holiday | 1st May |
Severe Weather Information
You will receive information about Kent school closures by registering your details at www.kentclosures.co.uk.